Standards
Materials: practical engineering comparison
Filter candidates with one practical property table, then compare up to 3 materials side by side.

Mini Tool
Search + compare
Select up to 3 materials from the table and compare key properties row by row.
Selected: 0 / 3
Maximum 3 materials can be compared.
Use Compare buttons in the table to select items.
Practical materials table
| Action | Material | Category | Density (kg/m³) | E (GPa) | Yield (MPa, typical) | Conductivity (W/mK) | Thermal expansion (µm/mK) | Corrosion note |
|---|---|---|---|---|---|---|---|---|
| S235JR | Structural steel | 7,850 | 210 | 235 | 50 | 12 | Rusts quickly outdoors without coating. | |
| C45 / 1045 | Carbon steel | 7,850 | 210 | 310-450 | 49 | 11.5 | Surface protection recommended. | |
| 42CrMo4 | Alloy steel | 7,850 | 210 | 650-900 | 42 | 11.8 | Machined surfaces usually need coating. | |
| EN-GJL-250 | Cast iron (gray iron) | 7,200 | 110-130 | - | 46 | 10.5 | Moderate atmospheric corrosion resistance. | |
| EN-GJS-500-7 | Ductile iron | 7,100 | 165-175 | 320 | 32 | 11 | Coating improves service life. | |
| Al 6061-T6 | Aluminum | 2,700 | 69 | 240-275 | 167 | 23.6 | Good in general service; check marine exposure. | |
| Al 7075-T6 | Aluminum | 2,810 | 71 | 500-540 | 130 | 23.5 | Can be sensitive to stress corrosion. | |
| AISI 304 | Stainless steel | 7,900 | 193 | 200-215 | 16 | 17.2 | Good general corrosion resistance. | |
| AISI 316 | Stainless steel | 8,000 | 193 | 200-205 | 15 | 16 | Better than 304 in chloride environments. | |
| CuZn39Pb3 (Brass) | Brass | 8,470 | 100 | 200-350 | 110 | 20.5 | Good in water systems; caution with ammonia. | |
| CuSn12 (Bronze) | Bronze | 8,800 | 105 | 250-320 | 58 | 17.5 | Good wear and marine performance. | |
| POM | Engineering plastic | 1,410 | 2.8-3.2 | 60-70 | 0.31 | 110 | Resists many oils and fuels. | |
| PA6 | Engineering plastic | 1,130 | 2.0-2.8 | 45-80 | 0.25 | 80-100 | Properties shift with moisture absorption. | |
| PTFE | Engineering plastic | 2,150 | 0.4-0.7 | 15-30 | 0.25 | 120-200 | Excellent resistance to most chemicals. | |
| NBR | Elastomer | 1,000-1,300 | 0.005-0.02 | - | 0.2 | 160-220 | Good with oils, weaker against ozone/UV. | |
| EPDM | Elastomer | 860-1,200 | 0.003-0.01 | - | 0.25 | 150-210 | Strong against water, steam, and weathering. |
Side-by-side compare
Selected materials are shown across identical property rows.
Select at least 1 material for comparison.
References
- EN 10025: Structural steels
- EN 1561 / EN 1563: Cast iron grades (EN-GJL / EN-GJS)
- EN 573 / EN 485: Aluminum alloys and temper designations
- ASM Handbook, Volume 2: Properties and Selection of Metals
- MatWeb and supplier datasheets (for final grade confirmation)
