Flow regime
Turbulent
Standards
Deterministic tools for Reynolds number, friction factor, Darcy pressure drop, and pump power.

Practical reference values for early-stage calculations.
| Fluid | Density (kg/m³) | Dynamic viscosity (mPa·s) | Note |
|---|---|---|---|
| Water | 998 | 1.0 | 20°C, clean water |
| Air | 1.2 | 0.018 | 1 atm, 20°C |
| Hydraulic oil | 860-900 | 40-80 | Around ISO VG 46 |
| Mineral oil | 830-870 | 10-30 | Light oils |
Mini Tool
Inputs include ρ, μ, D, L, ε and either Q or v. Swamee-Jain is used in turbulent flow.
Turbulent
95,302
0.02605
118.514 kPa
273.5 W (0.273 kW)
0.0015 m³/s
4.7746 m/s
Click a row action to push ε directly into the calculator input.
| Material | ε (mm) | Note | Action |
|---|---|---|---|
| Drawn steel pipe | 0.0015 | Very smooth internal finish | |
| Commercial steel pipe | 0.045 | Common practical assumption | |
| Cast iron pipe | 0.26 | Can be higher in aged systems | |
| PVC / CPVC | 0.0015 | Smooth plastic pipe |
mPa·s ↔ Pa·s conversion.